How well does the Noctua NH-U14S CPU Cooler cool?
When to comes to air cooling a CPU there are many brands that you can get but one has been standing out and that is Noctua. We received a couple of CPU coolers and today we are going to review the Noctua NH-U14S. A quick overview of the Noctua NH-U14S is that it is a single tower cooler that can accommodate one or two fans depending on how you want to set it up. It was built with using 140 mm fans in mind but Noctua shipped a NF-A15 PWM fan with it that is 150 mm wide.
Noctua NH-U14S Features and Specifications
| Socket Compatibility | Intel LGA2011 (Square ILM), LGA1156, LGA1155, LGA1150 & AMD AM2, AM2+, AM3, AM3+, FM1, FM2 (backplate required) |
| Height (Without Fan) | 165 mm |
| Width (Without Fan) | 150 mm |
| Depth (Without Fan) | 52 mm |
| Height (With Fan) | 165 mm |
| Width (With Fan) | 150 mm |
| Depth (With Fan) | 78 mm |
| Weight (Without Fan) | 770 g |
| Weight (With Fan) | 935 g |
| Materials Used | Copper (base and heat pipes), aluminum (cooling fins), soldered joints & nickel plating |
| Fan Compatibility | 140 mm x 150 mm x 25 mm (with 120 mm mounting holes)140 mm x 140 mm x 25 mm (with 120 mm mounting holes)120 mm x 120 mm x 25 mm |
| Included in Box | NF-A15 PWM premium fan Low-Noise Adaptor (L.N.A.) NT-H1 high-grade thermal compound SecuFirm2™ Mounting Kit Anti-vibration pads and fan-clips for second NF-A15 (optional) Noctua Metal Case-Badge |
| Warranty: | 6 Years |
Noctua NF-A15 Features and Specifications
| Bearing | SS02 |
| Max Rotational Speed (+/- 10%) | 1500 RPMs |
| Max Rotational Speed w/ Low Noise Adapter (+/- 10%) | 1200 RPMs |
| Minimum Rotational Speed | 300 RPMs |
| Max Airflow | 140.2 m³/h |
| Max Airflow with Low Noise Adapter | 115.5 m³/h |
| Max Acoustical Noise | 24.6 dB(A) |
| Max Acoustical Noise with Low Noise Adapter | 19.2 dB(A) |
| Input Power | 1.56 W |
| Voltage Range | 12 V |
| Mean Time Between Failures (MTBF) | > 150,000 h |
