NZXT Phantom 530 Specifications and Features
Specifications |
|
|---|---|
| Size | Full Tower |
| Drive Bays | External 5.25″ x 3 Internal 3.5″ /2.5″: 6 Internal 2.5″: 1 + 6 |
| Cooling System | Front 2x140mm/ 120mm or 1x200mm (1 x 200mm included) Rear 1x140mm (included) / 120mm Bottom 2x120mm Side 1x140mm Top 2x200mm/ 140mm or 3x120mm Interior 1x120mm/140mm |
| Clearance | CPU Cooler 183mm VGA Card 282mm (With Cage & Pivot Fan), 310mm (With Cage), 444mm (Without Cage) Cable Management 26mm (Lowest Point)/ 34mm (Highest Point) |
| Dimensions | 235mm x 572mm x 543mm |
| Material | Steel, Plastic |
| Motherboard Support | ITX, Micro-ATX, ATX, EATX (322x272mm) |
| Expansion Slots | 8 |
| External Electronics | 1 x Audio / Mic 2 x USB 3.0 |
| Product Weight | 10.5 kg |
| Warranty | 2 Years |
Now let us take an in depth look at the NZXT Phantom 530 case on the next page!